<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Computer and Printer Repair Forum</title>
	<atom:link href="http://www.aztex.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aztex.biz</link>
	<description>TECH TIPS AND ADVICE ON REPAIR AND MAINTENANCE OF LAPTOPS, COMPUTERS AND PRINTERS</description>
	<lastBuildDate>Fri, 06 Apr 2012 14:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pro and Cons of Using Non-OEM Toner and Ink</title>
		<link>http://www.aztex.biz/printer-repair-tips/pro-cons-nonoem-toner-ink/</link>
		<comments>http://www.aztex.biz/printer-repair-tips/pro-cons-nonoem-toner-ink/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:24:04 +0000</pubDate>
		<dc:creator>content</dc:creator>
				<category><![CDATA[Printer Repair Tips]]></category>
		<category><![CDATA[non-OEM]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[toner cartridges]]></category>

		<guid isPermaLink="false">http://www.aztex.biz/?p=381</guid>
		<description><![CDATA[If you own any kind of laser or inkjet printer, you have probably spent quite a bit of money on toner or ink. You may have heard of “compatible” toner and ink, and wondered what the differences are, and whether it was safe to use in your printer. Let us take a look at some [...]]]></description>
			<content:encoded><![CDATA[<p>If you own any kind of laser or inkjet printer, you have probably spent quite a bit of money on toner or ink. You may have heard of “compatible” toner and ink, and wondered what the differences are, and whether it was safe to use in your printer. Let us take a look at some of the pros and cons of using compatible or non-OEM toner and ink in your printer.</p>
<p>Price</p>
<p>The main reason buyers choose non-OEM inks and toners is their lower price. In many cases, compatible cartridges can be around 25% of the price of OEM versions. In some cases, they are even less. This is a huge savings over time, and can make the cost per page go down to a fraction of a cent.</p>
<p>Quality</p>
<p>The main factor that buyers are concerned about with non-OEM cartridges is their quality. When you buy an OEM cartridge, it is often guaranteed by the manufacturer to be fully compatible and to be of high quality. However, if you purchase compatible cartridges from a reputable seller with a satisfaction guarantee, you can get the same assurances of quality. Most reputable sellers will refund your money if you are unsatisfied with your purchase, so it is essentially risk-free.</p>
<p>Warranty</p>
<p>Many buyers are also concerned that using non-OEM cartridges will void their printer warranty. Printer manufacturers often encourage this, as it means they will make more money from consumable purchases. The fact is, consumer laws state that a warranty cannot be voided from using aftermarket cartridges, and printer manufacturers still have to honor all warranty agreements.</p>
<p>If you have been considering using non-OEM cartridges, find a reputable seller and purchase a set as a trial. You will likely find that you get the same or better quality prints for a fraction of the cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aztex.biz/printer-repair-tips/pro-cons-nonoem-toner-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Replace the Fuser in a LaserJet P4015</title>
		<link>http://www.aztex.biz/printer-repair-tips/replace-fuser-laserjet-p4015/</link>
		<comments>http://www.aztex.biz/printer-repair-tips/replace-fuser-laserjet-p4015/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:17:34 +0000</pubDate>
		<dc:creator>content</dc:creator>
				<category><![CDATA[Printer Repair Tips]]></category>
		<category><![CDATA[LaserJet]]></category>
		<category><![CDATA[Printer Fusers]]></category>
		<category><![CDATA[printer repair]]></category>

		<guid isPermaLink="false">http://www.aztex.biz/?p=379</guid>
		<description><![CDATA[The fuser is the part of a printer that transfers the toner to the paper. When it fails, you may get streaks and other anomalies on the page. At this point, it is probably time to replace the fuser. Before you begin replacing the fuser on your LaserJet P4015, make sure you have a compatible [...]]]></description>
			<content:encoded><![CDATA[<p>The fuser is the part of a printer that transfers the toner to the paper. When it fails, you may get streaks and other anomalies on the page. At this point, it is probably time to replace the fuser. Before you begin replacing the fuser on your LaserJet P4015, make sure you have a compatible part, and then follow the instructions below.</p>
<p>1. Turn off the printer and unplug it from the wall.</p>
<p>2. If there is an optional duplexer installed into the rear of the unit, lift it and pull it toward you to remove it.</p>
<p>3. Remove the paper tray by pulling it toward you from the front of the printer.</p>
<p>4. Face the back of the printer and pull the rear output bin toward you. Use a flat screwdriver to pry the left side of the bin toward the center to loosen it, and then remove the bin.</p>
<p>5. Locate the two blue levers on either side of the fuser unit. Press up on the levers and carefully pull the fuser toward you to remove it.</p>
<p>6. Clean any dirt or toner from the inside of the printer with a soft cloth while the fuser is removed.</p>
<p>7. Make sure all tape and packaging is removed from the fuser, and then align it in the same orientation as the original fuser. Press it into the printer until the two blue tabs click into place.</p>
<p>8. Replace the rear output bin by sliding the right side pin into place, then press on the left pin and put it in place as well.</p>
<p>9. Replace the paper tray and plug the printer into the wall.</p>
<p>At this point, you can test that the fuser is working correctly. Make sure you have a fairly new toner cartridge to test it with, as low toner could make it appear that the fuser is not working properly. If all appears to be working correctly, you are finished.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aztex.biz/printer-repair-tips/replace-fuser-laserjet-p4015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I need a 110V or a 220V Power Supply for my Printer and why is it important to know?</title>
		<link>http://www.aztex.biz/printer-repair-tips/110v-220v-power-supply-printer-important/</link>
		<comments>http://www.aztex.biz/printer-repair-tips/110v-220v-power-supply-printer-important/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:13:49 +0000</pubDate>
		<dc:creator>content</dc:creator>
				<category><![CDATA[Printer Repair Tips]]></category>
		<category><![CDATA[220V Fuser. 110V Fuser]]></category>
		<category><![CDATA[Fuser]]></category>
		<category><![CDATA[LaserJet]]></category>
		<category><![CDATA[Printer Fuser]]></category>

		<guid isPermaLink="false">http://www.aztex.biz/?p=377</guid>
		<description><![CDATA[The various countries of the world use different standards for electricity. Many electronic devices, such as computers and printers are designed to work in multiple countries, but in order to do this they must use different power supplies that are specific to the type of electricity they will be receiving. It is important to know [...]]]></description>
			<content:encoded><![CDATA[<p>The various countries of the world use different standards for electricity. Many electronic devices, such as computers and printers are designed to work in multiple countries, but in order to do this they must use different power supplies that are specific to the type of electricity they will be receiving.</p>
<p>It is important to know what type of power supply you need for the type of power you will be receiving. If you are using a printer in the United States, a 110v power supply should be used. In some other countries, you may require a 220v power supply and a different type of adapter that will allow you to plug the printer into the wall socket, as wall sockets often differ in other countries as well.</p>
<p>Plugging the wrong type of power supply into a foreign wall socket can have disastrous results, as the power supply and the printer could be damaged. In extreme cases, plugging the wrong power supply into a foreign wall socket could cause the power supply to smoke, catch fire, or even explode.</p>
<p>Many printers have an option for a 220v power supply that can be used in foreign countries, and this power supply may even come with the proper wall adapter for plugging it in. As an alternative, you can also purchase a converter that can safely convert the 220v power from the wall socket to the 110v needed by the device. These are often referred to as “step-up” or “step-down” converters or transformers.</p>
<p>In summary, it is always wise to be aware of the differences in power supplies and wall sockets in foreign countries. When planning to visit a foreign country, research the type of power that will be supplied and the types of adapters or power supplies you will need to make sure your devices work safely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aztex.biz/printer-repair-tips/110v-220v-power-supply-printer-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to tell if a laser printer has a bad fuser</title>
		<link>http://www.aztex.biz/printer-repair-tips/laser-printer-bad-fuser/</link>
		<comments>http://www.aztex.biz/printer-repair-tips/laser-printer-bad-fuser/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:07:37 +0000</pubDate>
		<dc:creator>content</dc:creator>
				<category><![CDATA[Printer Repair Tips]]></category>
		<category><![CDATA[Fuser]]></category>
		<category><![CDATA[LaserJet]]></category>
		<category><![CDATA[Replacement]]></category>

		<guid isPermaLink="false">http://www.aztex.biz/?p=375</guid>
		<description><![CDATA[The fuser in a printer is the part that applies heat and pressure once the toner has been added to the paper. It then fuses the toner to the paper so that it will be more durable and stay in place. There are often a few warning signs that a fuser may be failing and [...]]]></description>
			<content:encoded><![CDATA[<p>The fuser in a printer is the part that applies heat and pressure once the toner has been added to the paper. It then fuses the toner to the paper so that it will be more durable and stay in place. There are often a few warning signs that a fuser may be failing and need to be replaced. Here are some of the most common signs of a bad fuser.</p>
<p>Error Codes</p>
<p>If the printer is malfunctioning, it may show an error code on the display. Check the printer’s manual for a listing of the error codes and the meaning of each. In some cases, the manual will not only describe the type of problem the error code describes, but also the resolution. If the error code relates to a bad heater element, thermal fuse, or thermistor, consider replacing the fuser.</p>
<p>Ghosting and Double Images</p>
<p>If you notice a double image on the page, or repeated images, sometimes appearing as “ghosting” where the repeated image is lighter than the original, the problem is likely a bad fuser. Consider replacing the fuser with a new one.</p>
<p>Streaking or Lines</p>
<p>Streaking and lines along the page can sometimes be related to the fuser, but can also be caused by rollers that have become worn. In some cases, the rollers may be part of the fuser unit. Replacing the fuser may then solve the problem.</p>
<p>Paper Jams</p>
<p>Most paper jams are caused by problems with rollers, but if the rollers are part of a larger fuser unit, replacing the entire fuser unit may correct the problem. Try following any troubleshooting steps in the printer’s manual before replacement to try and narrow down the problem.</p>
<p>The printer fuser is one of the most important parts of any laser printer, but it is susceptible to problems from time to time. If you have any of the conditions listed above, consider ordering a replacement from a reputable reseller and replacing the fuser to resolve the iss</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aztex.biz/printer-repair-tips/laser-printer-bad-fuser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Replace a Formatter Board in a DesignJet 500</title>
		<link>http://www.aztex.biz/printer-repair-tips/replace-formatter-board-designjet-500/</link>
		<comments>http://www.aztex.biz/printer-repair-tips/replace-formatter-board-designjet-500/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:05:26 +0000</pubDate>
		<dc:creator>content</dc:creator>
				<category><![CDATA[Printer Repair Tips]]></category>
		<category><![CDATA[DesignJet 500]]></category>
		<category><![CDATA[Formatter Board]]></category>
		<category><![CDATA[Replace]]></category>

		<guid isPermaLink="false">http://www.aztex.biz/?p=373</guid>
		<description><![CDATA[If you own a DesignJet 500 and you have received an error message such as “05:10” on the screen, the likely problem is that the formatter board has failed. The formatter board handles the input from the connected computer and formats it for printing. When this board fails, the only real solution is to replace [...]]]></description>
			<content:encoded><![CDATA[<p>If you own a DesignJet 500 and you have received an error message such as “05:10” on the screen, the likely problem is that the formatter board has failed. The formatter board handles the input from the connected computer and formats it for printing. When this board fails, the only real solution is to replace it. Fortunately, this is a fairly straightforward repair. Make sure you have a replacement part before you begin the process.</p>
<p>1. Turn off the printer and disconnect the power cable to avoid any risk of electric shock or damage to the machine.</p>
<p>2. Face the back of the machine and look for the access panel near the right side. The panel is marked with a large arrow. Slide the panel toward you in the direction of the arrow, then remove it.</p>
<p>3. Look inside the panel for two slots. Loosen the screws for the slot that contains the formatter board. You do not need to remove the screws completely.</p>
<p>4. Grip the card and pull it straight out from the slot.</p>
<p>5. If you have a memory card installed in the card, release the spring clips on either side of the memory and flip it upward to remove it.</p>
<p>6. Insert the memory into the new card at a 45-degree angle, and then press it down into place.</p>
<p>7. Slide the new card into the slot inside the printer and tighten the screws.</p>
<p>8. Replace the panel cover by locking one side into place and then swinging it in toward the opposite direction of the arrow.</p>
<p>At this point, you can reconnect the power cord and turn on the printer. Check to ensure that the error code is no longer being displayed. If the error is gone, you have successfully repaired your DesignJet 500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aztex.biz/printer-repair-tips/replace-formatter-board-designjet-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Computer Beep Codes</title>
		<link>http://www.aztex.biz/laptop-repair-tips/common-computer-beep-codes/</link>
		<comments>http://www.aztex.biz/laptop-repair-tips/common-computer-beep-codes/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:56:26 +0000</pubDate>
		<dc:creator>content</dc:creator>
				<category><![CDATA[Laptop Repair Tips]]></category>
		<category><![CDATA[Beep Codes]]></category>
		<category><![CDATA[desktop troubleshooting]]></category>
		<category><![CDATA[laptop troubleshooting]]></category>

		<guid isPermaLink="false">http://www.aztex.biz/?p=371</guid>
		<description><![CDATA[A computer that is having trouble booting will often emit a series of beeps through the internal speaker. These beeps are meant to relay information to the user about what type of problem is preventing the computer from booting. Here are a few of the most common beep codes and the type of problem they [...]]]></description>
			<content:encoded><![CDATA[<p>A computer that is having trouble booting will often emit a series of beeps through the internal speaker. These beeps are meant to relay information to the user about what type of problem is preventing the computer from booting. Here are a few of the most common beep codes and the type of problem they indicate.</p>
<p>1 Short Beep A single beep is normal for most BIOS versions and means that the computer is booting properly. This beep is intended as an indication that everything is working correctly.</p>
<p>1 Long Beep, then 2 or 3 Short Beeps These beep codes indicate a problem with the video card. Turn off the computer and check that the video card is seated properly in its slot, or replace the card if necessary.</p>
<p>1 High-Pitched Beep, then a Low-Pitched Beep This error often repeats and indicates a problem with the CPU. Turn off the computer and make sure the CPU is properly installed and that the heat sink is working properly.</p>
<p>Repeating High-Pitched Beep This beep code is usually a warning of a CPU that has overheated. Turn off the computer immediately and check that the heat sink is working properly. A CPU that continues to overheat could cause damage to itself and other components.</p>
<p>Other Beep Codes Most other beep codes indicate some type of problem with the RAM. Turn off the computer and check that the RAM sticks are seated properly in their slots. Also make sure that the RAM sticks match, as some motherboards require matching sticks to work properly. Lastly, try replacing the RAM to see if it resolves the problem, as malfunctioning RAM sticks could be the culprit.</p>
<p>Once you have a better understanding of the beep codes your computer may emit, you will be better prepared to deal with any problems that arise. Bookmark this list for future reference so that you can refer to it when your computer is giving you a beep code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aztex.biz/laptop-repair-tips/common-computer-beep-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Computer Hardware Terminology</title>
		<link>http://www.aztex.biz/laptop-repair-tips/common-computer-hardware-terminology/</link>
		<comments>http://www.aztex.biz/laptop-repair-tips/common-computer-hardware-terminology/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:42:34 +0000</pubDate>
		<dc:creator>content</dc:creator>
				<category><![CDATA[Laptop Repair Tips]]></category>
		<category><![CDATA[DC Jack]]></category>
		<category><![CDATA[Inverter]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[Terms]]></category>

		<guid isPermaLink="false">http://www.aztex.biz/?p=365</guid>
		<description><![CDATA[When it comes to repairing, building or just understanding computer hardware, it pays to know the terminology. Computers have so many different parts it can often be difficult to keep track of the terminology. Here is a list of some of the most common hardware components included in desktop and laptop computers. AC Adapter &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to repairing, building or just understanding computer hardware, it pays to know the terminology. Computers have so many different parts it can often be difficult to keep track of the terminology. Here is a list of some of the most common hardware components included in desktop and laptop computers.</p>
<p>AC Adapter &#8211; This is the cable and transformer that converts the AC power from a wall outlet to the DC power a laptop requires. It is also referred to as a power cord or power brick.</p>
<p>Battery &#8211; The battery stores and supplies portable power for a laptop or notebook.</p>
<p>DC Jack &#8211; The DC jack is the input jack where the AC adapter connects to the laptop. If this jack fails, the adapter can no longer supply power to the device.</p>
<p>Fans – Almost all types of computers have one or more cooling fans to deal with the heat generated by other components.</p>
<p>Hard drive &#8211; The hard drive is the large storage device that stores the operating system and all of the necessary files and folders that are necessary for the computer to operate.</p>
<p>Inverter &#8211; The inverter supplies the higher AC voltage required for the LCD backlight.</p>
<p>Keyboard &#8211; The keyboard is the input device for typing text and other characters into the computer. Laptop keyboards are integrated into the machine, but can often be replaced if damaged or malfunctioning.</p>
<p>LCD Display &#8211; The LCD display is the flat-panel display included with most notebooks and laptops, and it displays the information and interface of the computer so the user can view it.</p>
<p>Memory (RAM) &#8211; Memory usually refers to the RAM (Random Access Memory) which comes in the form of computer chips which are installed into slots. The RAM stores temporary information about programs and documents that are currently open or running. RAM cannot store information while it is powered down, unlike hard drives.</p>
<p>Motherboard &#8211; The motherboard is the large computer board that connects all of the devices that make a computer or laptop function. It handles the routing of power and information between all devices. Many motherboards even contain sound chips and other components directly on board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aztex.biz/laptop-repair-tips/common-computer-hardware-terminology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacing the Carriage Belt in a DesignJet 800</title>
		<link>http://www.aztex.biz/printer-repair-tips/replacing-carriage-belt-designjet-800/</link>
		<comments>http://www.aztex.biz/printer-repair-tips/replacing-carriage-belt-designjet-800/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:55:43 +0000</pubDate>
		<dc:creator>content</dc:creator>
				<category><![CDATA[Printer Repair Tips]]></category>
		<category><![CDATA[Belt]]></category>
		<category><![CDATA[DesignJet]]></category>
		<category><![CDATA[printer repair]]></category>

		<guid isPermaLink="false">http://www.aztex.biz/?p=361</guid>
		<description><![CDATA[The carriage belt is an essential part of most printer designs. It transfers the movement to the carriage to move it across the page as the jets are printing onto the page. If the carriage belt on your DesignJet 800 has become loose or worn, it may be time to replace it. This is generally [...]]]></description>
			<content:encoded><![CDATA[<p>The carriage belt is an essential part of most printer designs. It transfers the movement to the carriage to move it across the page as the jets are printing onto the page. If the carriage belt on your DesignJet 800 has become loose or worn, it may be time to replace it. This is generally a fairly simple process that a user can perform, but it requires a Torx screwdriver and some patience. Follow the steps below to replace your carriage belt.</p>
<p>1. Unplug the printer and disconnect any cables. Remove the ink cartridges and any paper.</p>
<p>2. Lift and remove the covers on the right and left sides. Locate the index strip and remove the screw holding it in place.</p>
<p>3. Stick the Torx screwdriver through the exposed hole in the index strip and loosen it just a bit to remove the retaining nub.</p>
<p>4. Loosen the screws and remove the service station on the right side. Remove the print head assembly and loosen the screw until you can raise the carriage, then release the clip to separate the carriage and disconnect the black cable.</p>
<p>5. Slide the retaining clip off the white cable’s connector and disconnect the cable, then slide the carriage free.</p>
<p>6. Carefully remove the belt, noting its orientation so that you can place the new belt on properly.</p>
<p>7. Wind the new belt around the carriage, and then reverse the instructions to reassemble the printer.</p>
<p>Once you have reassembled the printer and put the covers back on, reconnect the cables and plug the printer into the wall. Print a test page by going to the Control Panel and clicking “Hardware and Sound”, then clicking “Printers”. Right-click the printer’s icon and choose “Properties”, then click the “General” tab and click “Print Test Page”. Don’t forget to add paper. If the printer prints correctly, you have successfully completed your repair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aztex.biz/printer-repair-tips/replacing-carriage-belt-designjet-800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Replace the Hard Drive in a HP Pavilion a6000 Desktop</title>
		<link>http://www.aztex.biz/laptop-repair-tips/replace-hard-drive-hp-pavilion-a6000-desktop/</link>
		<comments>http://www.aztex.biz/laptop-repair-tips/replace-hard-drive-hp-pavilion-a6000-desktop/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:53:28 +0000</pubDate>
		<dc:creator>content</dc:creator>
				<category><![CDATA[Laptop Repair Tips]]></category>
		<category><![CDATA[computer hard drive]]></category>
		<category><![CDATA[hard drive replacement]]></category>
		<category><![CDATA[HDD]]></category>

		<guid isPermaLink="false">http://www.aztex.biz/?p=359</guid>
		<description><![CDATA[The HP Pavilion a6000 desktop computer is a solid machine that can be configured to the buyer’s liking with a multitude of different options such as processors, graphics processors, and hard drive configurations. If the original hard drive installed in the computer is not enough storage for your needs, or if the original hard drive [...]]]></description>
			<content:encoded><![CDATA[<p>The HP Pavilion a6000 desktop computer is a solid machine that can be configured to the buyer’s liking with a multitude of different options such as processors, graphics processors, and hard drive configurations. If the original hard drive installed in the computer is not enough storage for your needs, or if the original hard drive has failed, you may need to replace it. Fortunately, the a6000 uses a hard drive “cage” that makes adding or replacing drives simple. Follow the steps below to replace your hard drive.</p>
<p>1. Back up any important files from the original drive. If you are upgrading to a larger drive, consider making an image of the drive and copying it to the new drive so that you won’t have to reinstall the operating system.</p>
<p>2. Turn off the computer and disconnect all cables, including the power cable. You may wish to use an anti-static wrist band to avoid damaging the computer with static electricity as well.</p>
<p>3. Turn the computer around so you can access the back. Remove the thumbscrew about mid-way up the left side, then grab the handle above the screw and pull the side panel back toward you and lift it away from the chassis. Gently lay the computer down on its side so that the open side is facing up.</p>
<p>4. Locate the hard drive cage inside near the bottom rear of the chassis. Remove the two screws that hold it in place.</p>
<p>5. Push down on the latch near the front of the cage and slide the hard drive cage away from the chassis. Lift the cage until you have access to the cables, and remove them from the drive. Make note of where the cables were so you can reconnect them to the new drive.</p>
<p>6. Remove the four screws securing the drive to the cage. There are two screws on either side. Slide the drive out of the cage.</p>
<p>7. Slide the drive into the cage in the same orientation as the previous drive, and secure it in place with the four screws.</p>
<p>8. Reconnect the cables and place the cage back in the chassis. Align the guides at the bottom and slide it into place, then replace the two screws that hold the cage in place.</p>
<p>9. Replace the side panel on the chassis and the thumb screw.</p>
<p>You can now reconnect all cables and boot the computer to confirm that the hard drive is recognized by the system. If you did not image your original drive, you may need to reinstall the operating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aztex.biz/laptop-repair-tips/replace-hard-drive-hp-pavilion-a6000-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RamSan-70 PCIe SSD for Server Computers</title>
		<link>http://www.aztex.biz/general-computer/ramsan70-pcie-ssd-server-computers/</link>
		<comments>http://www.aztex.biz/general-computer/ramsan70-pcie-ssd-server-computers/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:10:12 +0000</pubDate>
		<dc:creator>content</dc:creator>
				<category><![CDATA[General Computer Topics]]></category>
		<category><![CDATA[PCIe]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.aztex.biz/?p=355</guid>
		<description><![CDATA[SSDs (Solid-State Drives) are becoming increasingly popular for laptops and notebooks, but are also starting to be included in desktop systems. Now, IT professionals who maintain servers are starting to consider the benefits of SSDs, but implementing them into compact server configurations without much expansion space can be a problem. Texas Memory Systems may have [...]]]></description>
			<content:encoded><![CDATA[<p>SSDs (Solid-State Drives) are becoming increasingly popular for laptops and notebooks, but are also starting to be included in desktop systems. Now, IT professionals who maintain servers are starting to consider the benefits of SSDs, but implementing them into compact server configurations without much expansion space can be a problem. Texas Memory Systems may have solved most of these problems with its RamSan-70 PCIe SSD.</p>
<p>The RamSan-70 PCIe SSD is a solid-state drive integrated into a PCIe card, meaning it can be easily installed in any system with an open PCIe slot. This eliminates the need for an open drive bay, which may not be possible on many compact server designs. In addition, it also means that the original drive does not need to be removed, adding more storage space to the server instead of subtracting it by installing a smaller SSD than the original platter-based drive.</p>
<p>Speaking of storage space, the RamSan-70 PCIe SSD has up to 900 GB of usable capacity, which makes it one of the largest SSD configurations currently on the market. An add-on “mezzanine” card can be installed to add an additional 450 GB as well.</p>
<p>The RamSan-70 PCIe SSD features a built-in processor for handling input and output calculations. This takes some of the strain off the host computer by doing these calculations onboard. Once the unit and its driver are installed, it appears as a regular hard drive on the system, ready to be formatted or partitioned. It also includes automatic error checking and wear leveling, to avoid wearing out portions of the drive prematurely.</p>
<p>Overall, server administrators who prefer a PCIe solution instead of a traditional drive will find a lot to like in the RamSan-70 PCIe SSD. They can get the speed and reliability of SSD technology in an easy-to-install card that is also relatively affordable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aztex.biz/general-computer/ramsan70-pcie-ssd-server-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

